Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 12/03/24 to 12/31/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | 2 nights |
from 12/31/24 to 01/01/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 01/01/25 to 01/31/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 01/31/25 to 02/01/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 02/01/25 to 02/28/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 02/28/25 to 03/01/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 03/01/25 to 03/31/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 03/31/25 to 04/01/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/01/25 to 04/30/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/30/25 to 05/01/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/01/25 to 05/31/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/31/25 to 06/01/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 06/01/25 to 06/30/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 06/30/25 to 07/01/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/01/25 to 07/31/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/31/25 to 08/01/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/01/25 to 08/31/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
The cost of the stay varies depending on the number of guests and whether it is low season or high season.
Rates are negotiable.
O valor da estadia varia consoante o número de hóspedes e consoante se trate de época baixa como época alta.
Montantes negociáveis.
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: