Registration number assigned by the Administration : | IT071038C200040470 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/01/24 to 11/02/24 | contact the owner | 1 night | |
from 03/22/25 to 03/29/25 | 350 €$ 387£295523 $CAN330 SFr / week | 60 €/night$ 66/night£51/night90 $CAN/night56 SFr/night | |
from 03/29/25 to 04/25/25 | 350 €$ 387£295523 $CAN330 SFr / week | 60 €/night$ 66/night£51/night90 $CAN/night56 SFr/night | |
from 04/25/25 to 04/26/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 04/26/25 to 05/05/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 05/16/25 to 05/17/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 05/17/25 to 05/24/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 06/07/25 to 06/27/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 06/27/25 to 07/04/25 | 630 €$ 697£531941 $CAN593 SFr / week | ||
from 07/04/25 to 07/26/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 07/26/25 to 08/02/25 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | ||
from 08/02/25 to 08/23/25 | 1,120 €$ 1,239£9431,672 $CAN1,054 SFr / week | ||
from 08/23/25 to 08/30/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 08/30/25 to 09/21/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 09/21/25 to 09/22/25 | 350 €$ 387£295523 $CAN330 SFr / week | 60 €/night$ 66/night£51/night90 $CAN/night56 SFr/night | |
from 09/22/25 to 10/18/25 | 350 €$ 387£295523 $CAN330 SFr / week | 60 €/night$ 66/night£51/night90 $CAN/night56 SFr/night | |
from 10/18/25 to 10/20/25 | contact the owner | ||
from 11/02/25 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: