Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/29/24 to 05/25/25 | 392 €$ 434£330585 $CAN369 SFr / week | 2 nights | |
from 05/25/25 to 05/26/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 05/26/25 to 07/01/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 07/01/25 to 07/02/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 07/02/25 to 07/16/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 07/16/25 to 07/17/25 | 791 €$ 875£6661,181 $CAN745 SFr / week | ||
from 07/17/25 to 07/31/25 | 791 €$ 875£6661,181 $CAN745 SFr / week | ||
from 07/31/25 to 08/01/25 | 938 €$ 1,038£7901,401 $CAN883 SFr / week | ||
from 08/01/25 to 08/24/25 | 938 €$ 1,038£7901,401 $CAN883 SFr / week | ||
from 08/24/25 to 08/25/25 | 791 €$ 875£6661,181 $CAN745 SFr / week | ||
from 08/25/25 to 08/31/25 | 791 €$ 875£6661,181 $CAN745 SFr / week | ||
from 08/31/25 to 09/01/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 09/01/25 to 09/08/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 09/08/25 to 09/09/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 09/09/25 to 10/01/25 | 441 €$ 488£371659 $CAN415 SFr / week | ||
from 10/01/25 to 10/02/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 10/02/25 to 11/30/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 11/30/25 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: