Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/07/24 to 01/28/25 | contact the owner | 5 nights | |
from 01/28/25 to 03/28/25 | 380 €$ 420£320567 $CAN358 SFr / week | ||
from 03/28/25 to 04/27/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 04/27/25 to 05/28/25 | 430 €$ 476£362642 $CAN405 SFr / week | ||
from 05/28/25 to 06/27/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 06/27/25 to 07/28/25 | 680 €$ 752£5731,015 $CAN640 SFr / week | ||
from 07/28/25 to 08/28/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | ||
from 08/28/25 to 09/27/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 09/27/25 to 10/28/25 | 430 €$ 476£362642 $CAN405 SFr / week | ||
from 10/28/25 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: