Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 12/03/24 to 12/21/24 | 650 €$ 719£547971 $CAN612 SFr / week | 7 nights | |
from 01/04/25 to 01/25/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | ||
from 01/25/25 to 01/30/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 02/02/25 to 02/08/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 02/22/25 to 03/01/25 | 1,600 €$ 1,770£1,3472,389 $CAN1,506 SFr / week | ||
from 03/08/25 to 03/22/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 03/22/25 to 04/05/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | ||
from 04/05/25 to 06/28/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 06/28/25 to 08/30/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 08/30/25 to 11/29/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 11/29/25 to 12/20/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 01/03/26 to 12/31/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: