Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 03/08/25 to 06/07/25 | 445 €$ 492£375664 $CAN419 SFr / week | | 7 nights |
from 06/07/25 to 06/14/25 | 445 €$ 492£375664 $CAN419 SFr / week | | |
from 06/14/25 to 06/21/25 | 445 €$ 492£375664 $CAN419 SFr / week | | |
from 06/21/25 to 06/28/25 | 445 €$ 492£375664 $CAN419 SFr / week | | |
from 06/28/25 to 07/05/25 | 445 €$ 492£375664 $CAN419 SFr / week | | |
from 07/05/25 to 07/12/25 | 845 €$ 935£7121,262 $CAN796 SFr / week | | |
from 07/12/25 to 07/19/25 | 1,075 €$ 1,189£9051,605 $CAN1,012 SFr / week | | |
from 07/19/25 to 07/26/25 | 1,235 €$ 1,366£1,0401,844 $CAN1,163 SFr / week | | |
from 07/26/25 to 08/02/25 | 1,340 €$ 1,482£1,1292,001 $CAN1,262 SFr / week | | |
from 08/02/25 to 08/09/25 | 1,490 €$ 1,648£1,2552,225 $CAN1,403 SFr / week | | |
from 08/09/25 to 08/16/25 | 1,595 €$ 1,764£1,3432,382 $CAN1,502 SFr / week | | |
from 08/16/25 to 08/23/25 | 1,535 €$ 1,698£1,2932,292 $CAN1,445 SFr / week | | |
from 08/23/25 to 08/30/25 | 1,375 €$ 1,521£1,1582,053 $CAN1,295 SFr / week | | |
from 08/30/25 to 12/31/26 | contact the owner | | |
This text has been machine translated.
??MARCH?? From 03/16 to 03/23: ?260
?? From 03/23 to 03/30: ?260
??APRIL ??From 03/30 to 04/06: ?310
??From 04/06 to 04/13: ?350
??From 04/13 to 04/20: ?350
??From 04/27 to 05/04: ?360
??MAY ??From 04/05 to 08/05: ?210
??From 05/12 to 05/18: ?210
??From 05/18 to 05/25: ?399
??JUNE ?? FULL ?
??JULY ?? FULL ?
??AUGUST ?? FULL ?
??SEPTEMBER ?? From 08/31 to 09/07 ?
??From 09/07 to 09/14 ?
??From 09/14 to 09/21: ?420
?? From 09/21 to 09/28: ?340
??OCTOBER ??From 09/28 to 10/05: ?310
??From 05/10 to 12/10: ?310
??From 10/12 to 10/19: ?310
??From 10/19 to 10/26: ?310
??NOVEMBER ?? From 10/26 to 11/02: ?260❇️MARS➡️ Du 16/03 au 23/03: 260€
➡️ Du 23/03 au 30/03: 260€
❇️AVRIL ➡️Du 30/03 au 06/04: 310€
➡️Du 06/04 au 13/04: 350€
➡️Du 13/04 au 20/04: 350€
➡️Du 27/04 au 04/05: 360€
❇️MAI ➡️Du 04/05 au 08/05: 210€
➡️Du 12/05 au 18/05: 210€
➡️Du 18/05 au 25/05: 399€
❇️JUIN ➡️ COMPLET ❌
❇️JUILLET ➡️ COMPLET ❌
❇️AOUT ➡️ COMPLET ❌
❇️SEPTEMBRE ➡️ Du 31/08 au 07/09 ❌
➡️Du 07/09 au 14/09 ❌
➡️Du 14/09 au 21/09: 420€
➡️ Du 21/09 au 28/09: 340€
❇️OCTOBRE ➡️Du 28/09 au 05/10: 310€
➡️Du 05/10 au 12/10: 310€
➡️Du 12/10 au 19/10: 310€
➡️Du 19/10 au 26/10: 310€
❇️NOVEMBRE ➡️ Du 26/10 au 02/11: 260€
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: