Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 01/04/25 to 04/01/25 | 400 €$ 442£337597 $CAN377 SFr / week | | 7 nights |
from 04/01/25 to 04/08/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 04/08/25 to 04/15/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 04/15/25 to 04/22/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 04/22/25 to 04/29/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 04/29/25 to 05/06/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 05/06/25 to 05/13/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 05/13/25 to 05/20/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 05/20/25 to 05/27/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 05/27/25 to 06/03/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 06/03/25 to 06/10/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 06/10/25 to 06/17/25 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 06/17/25 to 06/24/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 06/24/25 to 07/01/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 07/01/25 to 07/08/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 07/08/25 to 07/15/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/15/25 to 07/22/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/22/25 to 07/29/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 07/29/25 to 08/02/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 08/16/25 to 08/19/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 08/19/25 to 08/26/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 08/26/25 to 09/02/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 09/02/25 to 09/09/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 09/09/25 to 09/16/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 09/16/25 to 09/23/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 09/23/25 to 09/30/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 09/30/25 to 10/07/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 10/07/25 to 10/14/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 10/14/25 to 10/21/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 10/21/25 to 10/28/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 10/28/25 to 11/04/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 11/04/25 to 12/31/26 | contact the owner | | |
Excellent position to visit all the beautiful beaches of the north-east coast, and the nearby villages for the evening walk.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: