Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/03/24 to 01/04/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | 7 nights |
from 01/04/25 to 05/03/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 05/24/25 to 05/31/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 05/31/25 to 06/21/25 | 976 €$ 1,080£8221,457 $CAN919 SFr / week | | |
from 07/05/25 to 07/19/25 | 1,502 €$ 1,661£1,2652,243 $CAN1,414 SFr / week | | |
from 08/02/25 to 08/16/25 | 1,578 €$ 1,745£1,3292,356 $CAN1,486 SFr / week | | |
from 08/16/25 to 08/30/25 | 1,502 €$ 1,661£1,2652,243 $CAN1,414 SFr / week | | |
from 08/30/25 to 09/06/25 | 1,127 €$ 1,247£9491,683 $CAN1,061 SFr / week | | |
from 09/27/25 to 01/03/26 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 01/03/26 to 05/30/26 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 05/30/26 to 06/27/26 | 976 €$ 1,080£8221,457 $CAN919 SFr / week | | |
from 06/27/26 to 07/04/26 | 1,276 €$ 1,411£1,0751,905 $CAN1,201 SFr / week | | |
from 07/04/26 to 07/18/26 | 1,502 €$ 1,661£1,2652,243 $CAN1,414 SFr / week | | |
from 07/18/26 to 08/15/26 | 1,578 €$ 1,745£1,3292,356 $CAN1,486 SFr / week | | |
from 08/15/26 to 08/29/26 | 1,502 €$ 1,661£1,2652,243 $CAN1,414 SFr / week | | |
from 08/29/26 to 09/26/26 | 1,127 €$ 1,247£9491,683 $CAN1,061 SFr / week | | |
from 09/26/26 to 12/31/26 | contact the owner | | |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: