Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 10/31/24 to 12/31/24 | 450 €$ 498£379672 $CAN424 SFr / week | 7 nights | |
from 12/31/24 to 01/01/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 01/01/25 to 04/30/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 04/30/25 to 05/01/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 05/01/25 to 06/30/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 06/30/25 to 07/01/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 07/01/25 to 08/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 08/15/25 to 08/16/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 08/30/25 to 08/31/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 08/31/25 to 09/01/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 09/01/25 to 09/30/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 09/30/25 to 10/01/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 10/01/25 to 10/07/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 10/07/25 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: