Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/09/24 to 11/30/24 | 3,400 €$ 3,761£2,8635,077 $CAN3,201 SFr / week | 7 nights | |
from 11/30/24 to 12/30/24 | 4,400 €$ 4,867£3,7066,570 $CAN4,143 SFr / week | ||
from 12/30/24 to 01/01/25 | 4,400 €$ 4,867£3,7066,570 $CAN4,143 SFr / week | ||
from 01/01/25 to 01/11/25 | 4,400 €$ 4,867£3,7066,570 $CAN4,143 SFr / week | ||
from 01/11/25 to 04/12/25 | contact the owner | ||
from 04/12/25 to 04/19/25 | contact the owner | ||
from 04/19/25 to 04/26/25 | contact the owner | ||
from 04/26/25 to 05/19/25 | contact the owner | ||
from 05/19/25 to 06/01/25 | contact the owner | ||
from 06/01/25 to 06/07/25 | contact the owner | ||
from 06/07/25 to 06/14/25 | contact the owner | ||
from 06/14/25 to 06/21/25 | contact the owner | ||
from 06/21/25 to 06/28/25 | contact the owner | ||
from 06/28/25 to 07/12/25 | contact the owner | ||
from 07/12/25 to 07/19/25 | contact the owner | ||
from 07/19/25 to 07/26/25 | contact the owner | ||
from 07/26/25 to 08/02/25 | contact the owner | ||
from 08/02/25 to 08/09/25 | contact the owner | ||
from 08/09/25 to 08/16/25 | contact the owner | ||
from 08/16/25 to 08/23/25 | contact the owner | ||
from 08/23/25 to 08/30/25 | contact the owner | ||
from 08/30/25 to 09/13/25 | contact the owner | ||
from 09/13/25 to 09/20/25 | contact the owner | ||
from 09/20/25 to 10/03/25 | contact the owner | ||
from 10/03/25 to 10/08/25 | contact the owner | ||
from 10/08/25 to 10/12/25 | contact the owner | ||
from 10/12/25 to 10/23/25 | contact the owner | ||
from 10/23/25 to 06/02/26 | contact the owner | ||
from 06/02/26 to 06/09/26 | contact the owner | ||
from 06/09/26 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: