Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/20/24 to 12/31/24 | 600 €$ 664£505896 $CAN565 SFr / week | | 7 nights |
from 12/31/24 to 04/26/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 04/26/25 to 05/26/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 06/02/25 to 06/07/25 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 06/07/25 to 06/14/25 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 06/14/25 to 06/21/25 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 06/21/25 to 06/28/25 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 06/28/25 to 07/05/25 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 07/05/25 to 07/12/25 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 07/12/25 to 07/16/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/26/25 to 08/02/25 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 08/02/25 to 08/09/25 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 08/09/25 to 08/16/25 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 08/16/25 to 08/23/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/23/25 to 08/30/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/30/25 to 09/06/25 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 09/06/25 to 09/13/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/13/25 to 09/20/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/20/25 to 09/29/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 09/29/25 to 12/30/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 12/30/25 to 04/25/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 04/25/26 to 05/29/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 05/29/26 to 06/06/26 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 06/06/26 to 06/13/26 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 06/13/26 to 06/20/26 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 06/20/26 to 06/27/26 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 06/27/26 to 07/04/26 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 07/04/26 to 07/11/26 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 07/11/26 to 07/18/26 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/18/26 to 07/25/26 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 07/25/26 to 08/01/26 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 08/01/26 to 08/08/26 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 08/08/26 to 08/15/26 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 08/15/26 to 08/22/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/22/26 to 08/29/26 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/29/26 to 09/05/26 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 09/05/26 to 09/12/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/12/26 to 09/19/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/19/26 to 09/28/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 09/28/26 to 12/29/26 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 12/29/26 to 12/31/26 | contact the owner | | |
from 12/31/26 to 04/24/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 04/24/27 to 05/28/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 05/28/27 to 06/05/27 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 06/05/27 to 06/12/27 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 06/12/27 to 06/19/27 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 06/19/27 to 06/26/27 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 06/26/27 to 07/03/27 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 07/03/27 to 07/10/27 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 07/10/27 to 07/17/27 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/17/27 to 07/24/27 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 07/24/27 to 07/31/27 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 07/31/27 to 08/07/27 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 08/07/27 to 08/14/27 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 08/14/27 to 08/21/27 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/21/27 to 08/28/27 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/28/27 to 09/04/27 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 09/04/27 to 09/11/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/11/27 to 09/18/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/18/27 to 09/27/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 09/27/27 to 12/28/27 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 12/28/27 to 04/22/28 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 04/22/28 to 05/26/28 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 05/26/28 to 06/03/28 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 06/03/28 to 06/10/28 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 06/10/28 to 06/17/28 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 06/17/28 to 06/24/28 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 06/24/28 to 07/01/28 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 07/01/28 to 07/08/28 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 07/08/28 to 07/15/28 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/15/28 to 07/22/28 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 07/22/28 to 07/29/28 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 07/29/28 to 08/05/28 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 08/05/28 to 08/12/28 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 08/12/28 to 08/19/28 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/19/28 to 08/26/28 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/26/28 to 09/02/28 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 09/02/28 to 09/09/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/09/28 to 09/16/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/16/28 to 09/25/28 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 09/25/28 to 12/26/28 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 12/26/28 to 04/21/29 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 04/21/29 to 05/25/29 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 05/25/29 to 06/02/29 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 06/02/29 to 06/09/29 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 06/09/29 to 06/16/29 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 06/16/29 to 06/23/29 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 06/23/29 to 06/30/29 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 06/30/29 to 07/07/29 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 07/07/29 to 07/14/29 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/14/29 to 07/21/29 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 07/21/29 to 07/28/29 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 07/28/29 to 08/04/29 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 08/04/29 to 08/11/29 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 08/11/29 to 08/18/29 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/18/29 to 08/25/29 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/25/29 to 09/01/29 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 09/01/29 to 09/08/29 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/08/29 to 09/15/29 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/15/29 to 09/24/29 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 09/24/29 to 12/25/29 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 12/25/29 to 04/20/30 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 04/20/30 to 05/24/30 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 05/24/30 to 06/01/30 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 06/01/30 to 06/08/30 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 06/08/30 to 06/15/30 | 1,040 €$ 1,150£8761,553 $CAN979 SFr / week | | |
from 06/15/30 to 06/22/30 | 1,175 €$ 1,300£9901,755 $CAN1,106 SFr / week | | |
from 06/22/30 to 06/29/30 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | | |
from 06/29/30 to 07/06/30 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 07/06/30 to 07/13/30 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/13/30 to 07/20/30 | 1,580 €$ 1,748£1,3312,359 $CAN1,488 SFr / week | | |
from 07/20/30 to 07/27/30 | 1,680 €$ 1,858£1,4152,509 $CAN1,582 SFr / week | | |
from 07/27/30 to 08/03/30 | 2,300 €$ 2,544£1,9373,434 $CAN2,165 SFr / week | | |
from 08/03/30 to 08/10/30 | 3,000 €$ 3,318£2,5274,480 $CAN2,825 SFr / week | | |
from 08/10/30 to 08/17/30 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/17/30 to 08/24/30 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/24/30 to 08/31/30 | 1,360 €$ 1,504£1,1452,031 $CAN1,280 SFr / week | | |
from 08/31/30 to 09/07/30 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/07/30 to 09/14/30 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 09/14/30 to 09/23/30 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 09/23/30 to 12/24/30 | 600 €$ 664£505896 $CAN565 SFr / week | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: