Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/09/24 to 11/16/24 | 830 €$ 918£6991,239 $CAN781 SFr / week | | 7 nights |
from 11/16/24 to 12/29/24 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 12/29/24 to 12/31/24 | 870 €$ 962£7331,299 $CAN819 SFr / week | | |
from 12/31/24 to 03/30/25 | 870 €$ 962£7331,299 $CAN819 SFr / week | | |
from 03/30/25 to 04/05/25 | 870 €$ 962£7331,299 $CAN819 SFr / week | | |
from 04/05/25 to 05/10/25 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 05/10/25 to 05/24/25 | 870 €$ 962£7331,299 $CAN819 SFr / week | | |
from 05/24/25 to 06/14/25 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 06/14/25 to 07/05/25 | 1,090 €$ 1,206£9181,628 $CAN1,026 SFr / week | | |
from 07/05/25 to 08/30/25 | 1,860 €$ 2,057£1,5662,777 $CAN1,751 SFr / week | | |
from 08/30/25 to 09/06/25 | 1,090 €$ 1,206£9181,628 $CAN1,026 SFr / week | | |
from 09/06/25 to 09/20/25 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 09/20/25 to 04/04/26 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 04/04/26 to 05/09/26 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 05/09/26 to 05/23/26 | 870 €$ 962£7331,299 $CAN819 SFr / week | | |
from 05/23/26 to 06/13/26 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 06/13/26 to 07/04/26 | 1,090 €$ 1,206£9181,628 $CAN1,026 SFr / week | | |
from 07/04/26 to 08/29/26 | 1,860 €$ 2,057£1,5662,777 $CAN1,751 SFr / week | | |
from 08/29/26 to 09/05/26 | 1,090 €$ 1,206£9181,628 $CAN1,026 SFr / week | | |
from 09/05/26 to 09/19/26 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 09/19/26 to 12/26/26 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 12/26/26 to 12/31/26 | contact the owner | | |
from 12/31/26 to 04/03/27 | contact the owner | | |
from 04/03/27 to 05/08/27 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 05/08/27 to 05/22/27 | 870 €$ 962£7331,299 $CAN819 SFr / week | | |
from 05/22/27 to 06/12/27 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 06/12/27 to 07/03/27 | 1,090 €$ 1,206£9181,628 $CAN1,026 SFr / week | | |
from 07/03/27 to 08/28/27 | 1,860 €$ 2,057£1,5662,777 $CAN1,751 SFr / week | | |
from 08/28/27 to 09/04/27 | 1,090 €$ 1,206£9181,628 $CAN1,026 SFr / week | | |
from 09/04/27 to 09/18/27 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: