Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/09/24 to 12/21/24 | contact the owner | | 7 nights |
from 12/21/24 to 12/28/24 | 640 €$ 708£539956 $CAN603 SFr / week | | |
from 12/28/24 to 01/04/25 | 720 €$ 796£6061,075 $CAN678 SFr / week | | |
from 01/04/25 to 01/11/25 | 380 €$ 420£320567 $CAN358 SFr / week | | |
from 01/11/25 to 01/18/25 | 380 €$ 420£320567 $CAN358 SFr / week | | |
from 01/18/25 to 01/25/25 | 380 €$ 420£320567 $CAN358 SFr / week | | |
from 01/25/25 to 02/01/25 | 380 €$ 420£320567 $CAN358 SFr / week | | |
from 02/01/25 to 02/08/25 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 02/08/25 to 02/15/25 | 670 €$ 741£5641,000 $CAN631 SFr / week | | |
from 02/15/25 to 02/22/25 | 720 €$ 796£6061,075 $CAN678 SFr / week | | |
from 02/22/25 to 03/01/25 | 720 €$ 796£6061,075 $CAN678 SFr / week | | |
from 03/01/25 to 03/08/25 | 670 €$ 741£5641,000 $CAN631 SFr / week | | |
from 03/08/25 to 03/15/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 03/15/25 to 03/22/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 03/22/25 to 03/29/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 03/29/25 to 04/05/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 04/05/25 to 04/12/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 04/12/25 to 04/19/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 04/19/25 to 04/26/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 05/24/25 to 06/28/25 | contact the owner | | |
from 06/28/25 to 08/30/25 | 380 €$ 420£320567 $CAN358 SFr / week | | |
from 08/30/25 to 12/20/25 | contact the owner | | |
from 12/20/25 to 12/27/25 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 12/27/25 to 12/31/26 | contact the owner | | |
This text has been machine translated.
Rental from Saturday to Saturday
Season 2023-2024
Week 51 - from 16-Dec-23 to 23-Dec-23 ?380
Week 52 - from 23-Dec-23 to 30-Dec-23 ?610
Week 01 - from 30-Dec-24 to 6-Jan-24 ?700
Week 02 - from 6-Jan-24 to 13-Jan-24 ?380
Week 03 - from 13-Jan-24 to 20-Jan-24 ?380
Week 04 - from 20-Jan-24 to 27-Jan-24 ?380
Week 05 - from 27-Jan-24 to 3-Feb-24 ?380
Week 06 - from 3-Feb-24 to 10-Feb-24 ?480
Week 07 - from 10-Feb-24 to 17-Feb-24 ?660
Week 08 - from 17-Feb-24 to 24-Feb-24 700 ?
Week 09 - from 24-Feb-24 to 2-Mar-24 700 ?
Week 10 - 2-Mar-24 to 9-Mar-24 ?660
Week 11 - 9-Mar-24 to 16-Mar-24 ?450
Week 12 - from 16-Mar-24 to 23-Mar-24 ?420
Week 13 - from 23-Mar-24 to 30-Mar-24 ?420
Week 14 - from 30-Mar-24 to 6-Apr-24 ?420
Week 15 - from 6-Apr-24 to 13-Apr-24 420 ?
Week 16 - from 13-Apr-24 to 20-Apr-24 ?420
Week 17 - from 20-Apr-24 to 27-Apr-24 ?400Location du Samedi au samedi
Saison 2023-2024
Semaine 51 - du 16-déc.-23 au 23-déc.-23 380 €
Semaine 52 - du 23-déc.-23 au 30-déc.-23 610 €
Semaine 01 - du 30-déc.-24 au 6-janv.-24 700 €
Semaine 02 - du 6-janv.-24 au 13-janv.-24 380 €
Semaine 03 - du 13-janv.-24 au 20-janv.-24 380 €
Semaine 04 - du 20-janv.-24 au 27-janv.-24 380 €
Semaine 05 - du 27-janv.-24 au 3-févr.-24 380 €
Semaine 06 - du 3-févr.-24 au 10-févr.-24 480 €
Semaine 07 - du 10-févr.-24 au 17-févr.-24 660 €
Semaine 08 - du 17-févr.-24 au 24-févr.-24 700 €
Semaine 09 - du 24-févr.-24 au 2-mars.-24 700 €
Semaine 10 - du 2-mars.-24 au 9-mars.-24 660 €
Semaine 11 - du 9-mars.-24 au 16-mars.-24 450 €
Semaine 12 - du 16-mars.-24 au 23-mars.-24 420 €
Semaine 13 - du 23-mars.-24 au 30-mars.-24 420 €
Semaine 14 - du 30-mars.-24 au 6-avr.-24 420 €
Semaine 15 - du 6-avr.-24 au 13-avr.-24 420 €
Semaine 16 - du 13-avr.-24 au 20-avr.-24 420 €
Semaine 17 - du 20-avr.-24 au 27-avr.-24 400 €
But it's a detail, I still recommend.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: