Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/28/24 to 11/29/24 | contact the owner | 7 nights | |
from 12/29/24 to 01/01/25 | contact the owner | ||
from 03/31/25 to 04/01/25 | contact the owner | ||
from 05/28/25 to 05/29/25 | contact the owner | ||
from 06/27/25 to 06/28/25 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | ||
from 06/28/25 to 07/28/25 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | ||
from 07/28/25 to 07/29/25 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | ||
from 07/29/25 to 08/28/25 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | ||
from 08/28/25 to 08/29/25 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | ||
from 08/29/25 to 09/27/25 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | ||
from 09/27/25 to 09/28/25 | 1,320 €$ 1,460£1,1121,971 $CAN1,243 SFr / week | ||
from 10/28/25 to 10/29/25 | contact the owner | ||
from 11/27/25 to 11/28/25 | contact the owner | ||
from 12/28/25 to 12/31/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: