Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/14/24 to 11/16/24 | 700 €$ 774£5901,045 $CAN659 SFr / week | | 7 nights |
from 11/30/24 to 12/13/24 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 12/13/24 to 12/14/24 | 822 €$ 909£6921,227 $CAN774 SFr / week | | |
from 12/14/24 to 12/25/24 | 822 €$ 909£6921,227 $CAN774 SFr / week | | |
from 01/01/25 to 01/03/25 | 822 €$ 909£6921,227 $CAN774 SFr / week | | |
from 01/03/25 to 01/04/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 01/04/25 to 01/27/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 02/02/25 to 03/14/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 03/14/25 to 03/15/25 | 745 €$ 824£6271,112 $CAN701 SFr / week | | |
from 03/15/25 to 04/11/25 | 745 €$ 824£6271,112 $CAN701 SFr / week | | |
from 04/11/25 to 04/12/25 | 940 €$ 1,040£7921,404 $CAN885 SFr / week | | |
from 04/12/25 to 05/09/25 | 940 €$ 1,040£7921,404 $CAN885 SFr / week | | |
from 05/09/25 to 05/10/25 | 1,295 €$ 1,432£1,0911,934 $CAN1,219 SFr / week | | |
from 05/10/25 to 06/01/25 | 1,295 €$ 1,432£1,0911,934 $CAN1,219 SFr / week | | |
from 06/09/25 to 06/13/25 | 1,295 €$ 1,432£1,0911,934 $CAN1,219 SFr / week | | |
from 06/13/25 to 06/14/25 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | | |
from 06/14/25 to 06/28/25 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | | |
from 07/26/25 to 08/02/25 | 2,242 €$ 2,480£1,8883,348 $CAN2,111 SFr / week | | |
from 08/16/25 to 09/05/25 | 2,242 €$ 2,480£1,8883,348 $CAN2,111 SFr / week | | |
from 09/05/25 to 09/06/25 | 1,532 €$ 1,695£1,2902,288 $CAN1,442 SFr / week | | |
from 09/06/25 to 10/03/25 | 1,532 €$ 1,695£1,2902,288 $CAN1,442 SFr / week | | |
from 10/03/25 to 10/04/25 | 976 €$ 1,080£8221,457 $CAN919 SFr / week | | |
from 10/04/25 to 10/31/25 | 976 €$ 1,080£8221,457 $CAN919 SFr / week | | |
from 10/31/25 to 11/01/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 11/01/25 to 12/12/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 12/12/25 to 12/13/25 | 822 €$ 909£6921,227 $CAN774 SFr / week | | |
from 12/13/25 to 01/02/26 | 822 €$ 909£6921,227 $CAN774 SFr / week | | |
from 01/02/26 to 12/31/26 | contact the owner | | |
Owner's response on 07/26/23 :
Owner's response on 07/26/23 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: