Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/30/24 to 12/21/24 | contact the owner | 5 nights | |
from 12/21/24 to 12/28/24 | 640 €$ 708£539956 $CAN603 SFr / week | ||
from 12/28/24 to 01/04/25 | 660 €$ 730£556986 $CAN621 SFr / week | ||
from 01/04/25 to 01/11/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 01/11/25 to 01/25/25 | 480 €$ 531£404717 $CAN452 SFr / week | ||
from 01/25/25 to 02/08/25 | 510 €$ 564£430762 $CAN480 SFr / week | ||
from 02/08/25 to 03/01/25 | 660 €$ 730£556986 $CAN621 SFr / week | ||
from 03/01/25 to 03/08/25 | 660 €$ 730£556986 $CAN621 SFr / week | ||
from 03/08/25 to 03/22/25 | 480 €$ 531£404717 $CAN452 SFr / week | ||
from 03/22/25 to 04/05/25 | 460 €$ 509£387687 $CAN433 SFr / week | ||
from 04/05/25 to 05/03/25 | 490 €$ 542£413732 $CAN461 SFr / week | ||
from 05/03/25 to 05/10/25 | 490 €$ 542£413732 $CAN461 SFr / week | ||
from 05/10/25 to 06/28/25 | contact the owner | ||
from 06/28/25 to 07/05/25 | 390 €$ 431£328582 $CAN367 SFr / week | ||
from 07/05/25 to 07/12/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 07/12/25 to 07/26/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 07/26/25 to 08/16/25 | 455 €$ 503£383679 $CAN428 SFr / week | ||
from 08/16/25 to 08/30/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 08/30/25 to 12/31/26 | contact the owner |
Owner's response on 08/21/20 :
Owner's response on 04/05/16 :
As for the "noise " the Gave say that ... (there is double glazing)
Quant au "bruit" du gave que dire ... (il y a des doubles vitrages)
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: