Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/12/24 to 11/16/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | 3 nights |
from 11/16/24 to 11/23/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 11/23/24 to 11/30/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 11/30/24 to 12/07/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 12/07/24 to 12/14/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 12/14/24 to 12/21/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 12/21/24 to 12/28/24 | 2,210 €$ 2,444£1,8613,300 $CAN2,081 SFr / week | | |
from 12/28/24 to 01/01/25 | 2,378 €$ 2,630£2,0033,551 $CAN2,239 SFr / week | | |
from 01/01/25 to 01/04/25 | 2,378 €$ 2,630£2,0033,551 $CAN2,239 SFr / week | | |
from 01/04/25 to 01/11/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 01/11/25 to 01/18/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 01/18/25 to 01/25/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 01/25/25 to 02/01/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 02/01/25 to 02/08/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 02/08/25 to 02/15/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 02/15/25 to 02/22/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 02/22/25 to 03/01/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 03/01/25 to 03/08/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 03/08/25 to 03/15/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 03/15/25 to 03/22/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 03/22/25 to 03/29/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 03/29/25 to 04/05/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 04/05/25 to 04/12/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 04/12/25 to 04/19/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 04/19/25 to 04/26/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 04/26/25 to 05/03/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 05/03/25 to 05/04/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 05/04/25 to 05/10/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 05/10/25 to 05/17/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 05/17/25 to 05/24/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 05/24/25 to 05/31/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 05/31/25 to 06/07/25 | 3,529 €$ 3,903£2,9725,270 $CAN3,323 SFr / week | | |
from 06/07/25 to 06/08/25 | 3,715 €$ 4,109£3,1295,547 $CAN3,498 SFr / week | | |
from 06/08/25 to 06/14/25 | 3,715 €$ 4,109£3,1295,547 $CAN3,498 SFr / week | | |
from 06/14/25 to 06/21/25 | 3,900 €$ 4,314£3,2855,823 $CAN3,672 SFr / week | | |
from 06/21/25 to 06/28/25 | 3,900 €$ 4,314£3,2855,823 $CAN3,672 SFr / week | | |
from 06/28/25 to 07/05/25 | 4,143 €$ 4,583£3,4896,186 $CAN3,901 SFr / week | | |
from 07/05/25 to 07/12/25 | 4,143 €$ 4,583£3,4896,186 $CAN3,901 SFr / week | | |
from 07/12/25 to 07/19/25 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 07/19/25 to 07/26/25 | 4,572 €$ 5,057£3,8506,827 $CAN4,305 SFr / week | | |
from 07/26/25 to 08/02/25 | 5,000 €$ 5,531£4,2117,466 $CAN4,708 SFr / week | | |
from 08/02/25 to 08/09/25 | 6,429 €$ 7,111£5,4149,600 $CAN6,053 SFr / week | | |
from 08/09/25 to 08/16/25 | 6,429 €$ 7,111£5,4149,600 $CAN6,053 SFr / week | | |
from 08/16/25 to 08/23/25 | 5,715 €$ 6,321£4,8138,534 $CAN5,381 SFr / week | | |
from 08/23/25 to 08/30/25 | 5,572 €$ 6,163£4,6938,320 $CAN5,246 SFr / week | | |
from 08/30/25 to 09/06/25 | 5,572 €$ 6,163£4,6938,320 $CAN5,246 SFr / week | | |
from 09/06/25 to 09/13/25 | 4,829 €$ 5,341£4,0677,211 $CAN4,547 SFr / week | | |
from 09/13/25 to 09/20/25 | 4,272 €$ 4,725£3,5986,379 $CAN4,022 SFr / week | | |
from 09/20/25 to 09/27/25 | 3,900 €$ 4,314£3,2855,823 $CAN3,672 SFr / week | | |
from 09/27/25 to 10/04/25 | 3,715 €$ 4,109£3,1295,547 $CAN3,498 SFr / week | | |
from 10/04/25 to 10/11/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 10/11/25 to 10/18/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 10/18/25 to 10/25/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 10/25/25 to 11/01/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 11/01/25 to 11/02/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 11/02/25 to 11/08/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 11/08/25 to 11/15/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 11/15/25 to 11/22/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 11/22/25 to 11/29/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 11/29/25 to 12/06/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 12/06/25 to 12/13/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 12/13/25 to 12/20/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 12/20/25 to 12/27/25 | 2,600 €$ 2,876£2,1903,882 $CAN2,448 SFr / week | | |
from 12/27/25 to 01/01/26 | contact the owner | | |
from 01/01/26 to 12/31/26 | contact the owner | | |
from 12/31/26 to 01/02/29 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: