Registration number assigned by the Administration : | 011017 lt 0787 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 12/04/24 to 12/05/24 | 420 €$ 465£354627 $CAN395 SFr / week | 2 nights | |
from 12/05/24 to 12/06/24 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 12/06/24 to 12/08/24 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 12/08/24 to 12/09/24 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 12/09/24 to 12/23/24 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 12/23/24 to 12/24/24 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 12/24/24 to 12/30/24 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 12/30/24 to 12/31/24 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 12/31/24 to 01/05/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 01/05/25 to 01/06/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 01/06/25 to 01/31/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 01/31/25 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: