Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/16/24 to 11/30/24 | 700 €$ 774£5901,045 $CAN659 SFr / week | | 7 nights |
from 11/30/24 to 12/28/24 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 12/28/24 to 01/04/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 01/04/25 to 02/01/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 02/01/25 to 03/30/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 03/30/25 to 04/01/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 04/01/25 to 04/27/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 04/27/25 to 05/01/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/01/25 to 05/31/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/31/25 to 06/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 06/01/25 to 06/30/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 06/30/25 to 07/01/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 07/01/25 to 08/31/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 08/31/25 to 09/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 09/01/25 to 09/30/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 09/30/25 to 10/01/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 10/01/25 to 12/31/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/31/25 to 01/01/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/01/26 to 05/31/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/31/26 to 06/01/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 06/01/26 to 06/30/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 06/30/26 to 07/01/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 07/01/26 to 08/30/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 08/30/26 to 09/01/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 09/01/26 to 09/30/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 09/30/26 to 10/01/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 10/01/26 to 11/29/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 11/29/26 to 12/01/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/01/26 to 12/31/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: