Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/02/24 to 12/15/24 | 500 €$ 553£421747 $CAN471 SFr / week | | 6 nights |
from 12/15/24 to 01/01/25 | 400 €$ 442£337597 $CAN377 SFr / week | | 3 nights |
from 01/01/25 to 01/08/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 01/08/25 to 01/15/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 01/15/25 to 01/22/25 | 420 €$ 465£354627 $CAN395 SFr / week | | 6 nights |
from 01/22/25 to 01/29/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 01/29/25 to 02/05/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 02/05/25 to 02/12/25 | 350 €$ 387£295523 $CAN330 SFr / week | | 3 nights |
from 02/12/25 to 02/19/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 02/19/25 to 02/26/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 02/26/25 to 03/05/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 03/05/25 to 03/27/25 | 420 €$ 465£354627 $CAN395 SFr / week | | 6 nights |
from 03/27/25 to 04/29/25 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 04/29/25 to 05/30/25 | 540 €$ 597£455806 $CAN508 SFr / week | | |
from 05/30/25 to 06/13/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 06/13/25 to 06/20/25 | 640 €$ 708£539956 $CAN603 SFr / week | | |
from 06/20/25 to 06/27/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 06/27/25 to 07/04/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/04/25 to 07/11/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 07/11/25 to 07/18/25 | 880 €$ 973£7411,314 $CAN829 SFr / week | | |
from 07/18/25 to 07/25/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 07/25/25 to 08/01/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/01/25 to 08/08/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 08/08/25 to 08/15/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 08/15/25 to 08/22/25 | 1,150 €$ 1,272£9691,717 $CAN1,083 SFr / week | | |
from 08/22/25 to 08/29/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 08/29/25 to 09/05/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 09/05/25 to 09/12/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 09/12/25 to 09/19/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/19/25 to 09/26/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 09/26/25 to 12/14/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 12/14/25 to 12/31/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: