Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 03/31/25 to 04/17/25 | 1,220 €$ 1,349£1,0271,822 $CAN1,149 SFr / week | | 3 nights |
from 04/21/25 to 04/27/25 | 1,220 €$ 1,349£1,0271,822 $CAN1,149 SFr / week | | |
from 05/10/25 to 05/31/25 | 1,420 €$ 1,571£1,1962,120 $CAN1,337 SFr / week | | |
from 05/31/25 to 06/01/25 | 1,620 €$ 1,792£1,3642,419 $CAN1,525 SFr / week | | |
from 06/01/25 to 06/10/25 | 1,620 €$ 1,792£1,3642,419 $CAN1,525 SFr / week | | |
from 06/19/25 to 06/22/25 | 1,620 €$ 1,792£1,3642,419 $CAN1,525 SFr / week | | |
from 06/29/25 to 06/30/25 | 1,620 €$ 1,792£1,3642,419 $CAN1,525 SFr / week | | |
from 06/30/25 to 07/05/25 | 1,720 €$ 1,902£1,4492,568 $CAN1,619 SFr / week | | |
from 07/12/25 to 07/14/25 | 1,790 €$ 1,980£1,5082,673 $CAN1,685 SFr / week | | |
from 07/14/25 to 07/21/25 | 1,860 €$ 2,057£1,5662,777 $CAN1,751 SFr / week | | |
from 07/21/25 to 07/22/25 | 1,990 €$ 2,201£1,6762,971 $CAN1,874 SFr / week | | |
from 07/28/25 to 08/04/25 | 2,200 €$ 2,433£1,8533,285 $CAN2,071 SFr / week | | |
from 08/04/25 to 08/11/25 | 2,550 €$ 2,821£2,1483,808 $CAN2,401 SFr / week | | |
from 08/17/25 to 08/18/25 | 2,800 €$ 3,097£2,3584,181 $CAN2,636 SFr / week | | |
from 09/10/25 to 09/15/25 | 2,200 €$ 2,433£1,8533,285 $CAN2,071 SFr / week | | |
from 09/15/25 to 09/22/25 | 1,990 €$ 2,201£1,6762,971 $CAN1,874 SFr / week | | |
from 09/22/25 to 09/29/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 09/29/25 to 10/06/25 | 1,420 €$ 1,571£1,1962,120 $CAN1,337 SFr / week | | |
from 10/06/25 to 10/13/25 | 1,220 €$ 1,349£1,0271,822 $CAN1,149 SFr / week | | |
from 10/13/25 to 10/20/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 10/20/25 to 10/21/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 05/24/26 to 05/30/26 | 1,420 €$ 1,571£1,1962,120 $CAN1,337 SFr / week | | |
from 05/30/26 to 05/31/26 | 1,620 €$ 1,792£1,3642,419 $CAN1,525 SFr / week | | |
from 05/31/26 to 06/29/26 | 1,620 €$ 1,792£1,3642,419 $CAN1,525 SFr / week | | |
from 06/29/26 to 07/06/26 | 1,720 €$ 1,902£1,4492,568 $CAN1,619 SFr / week | | |
from 07/06/26 to 07/13/26 | 1,790 €$ 1,980£1,5082,673 $CAN1,685 SFr / week | | |
from 07/13/26 to 07/20/26 | 1,860 €$ 2,057£1,5662,777 $CAN1,751 SFr / week | | |
from 07/20/26 to 07/27/26 | 1,990 €$ 2,201£1,6762,971 $CAN1,874 SFr / week | | |
from 07/27/26 to 08/03/26 | 2,200 €$ 2,433£1,8533,285 $CAN2,071 SFr / week | | |
from 08/03/26 to 08/10/26 | 2,550 €$ 2,821£2,1483,808 $CAN2,401 SFr / week | | |
from 08/10/26 to 08/17/26 | 2,800 €$ 3,097£2,3584,181 $CAN2,636 SFr / week | | |
from 08/17/26 to 08/24/26 | 2,800 €$ 3,097£2,3584,181 $CAN2,636 SFr / week | | |
from 08/24/26 to 08/31/26 | 2,700 €$ 2,986£2,2744,032 $CAN2,542 SFr / week | | |
from 08/31/26 to 09/07/26 | 2,500 €$ 2,765£2,1053,733 $CAN2,354 SFr / week | | |
from 09/07/26 to 09/14/26 | 2,200 €$ 2,433£1,8533,285 $CAN2,071 SFr / week | | |
from 09/14/26 to 09/21/26 | 1,990 €$ 2,201£1,6762,971 $CAN1,874 SFr / week | | |
from 09/21/26 to 09/28/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 09/28/26 to 10/05/26 | 1,420 €$ 1,571£1,1962,120 $CAN1,337 SFr / week | | |
from 10/05/26 to 10/12/26 | 1,220 €$ 1,349£1,0271,822 $CAN1,149 SFr / week | | |
from 10/12/26 to 10/19/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 10/19/26 to 10/26/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 10/26/26 to 11/02/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 11/02/26 to 12/31/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: