Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/02/24 to 11/07/24 | 550 €$ 608£463821 $CAN518 SFr / week | | 7 nights |
from 11/07/24 to 03/29/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 03/29/25 to 04/27/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 04/27/25 to 04/28/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 04/28/25 to 05/28/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 05/28/25 to 05/29/25 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 05/29/25 to 06/27/25 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 06/27/25 to 06/28/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 06/28/25 to 07/28/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 07/28/25 to 07/29/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 07/29/25 to 08/30/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/30/25 to 08/31/25 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 08/31/25 to 09/29/25 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 09/29/25 to 09/30/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 09/30/25 to 10/30/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 10/30/25 to 11/06/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 11/06/25 to 12/31/26 | contact the owner | | |
Owner's response on 08/04/17 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: