Registration number assigned by the Administration : | IT075004C200051354 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 03/22/25 to 05/17/25 | 300 €$ 332£253448 $CAN282 SFr / week | 7 nights | |
from 05/17/25 to 06/07/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 06/07/25 to 06/21/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 06/21/25 to 06/28/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 06/28/25 to 07/05/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 07/05/25 to 07/12/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 07/12/25 to 07/19/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 07/19/25 to 07/26/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 07/26/25 to 08/02/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | ||
from 08/02/25 to 08/16/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 08/16/25 to 08/23/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 08/23/25 to 08/30/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 08/30/25 to 09/06/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 09/06/25 to 09/13/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 09/13/25 to 09/20/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 09/20/25 to 10/25/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 10/25/25 to 10/26/25 | contact the owner | ||
from 12/31/25 to 12/31/26 | contact the owner |
Owner's response on 07/06/22 :
Owner's response on 07/20/21 :
Owner's response on 07/07/21 :
To redo!!!!!
Owner's response on 08/16/19 :
Owner's response on 01/07/19 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: