Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 12/01/24 to 12/08/24 | 420 €$ 465£354627 $CAN395 SFr / week | | 5 nights |
from 12/08/24 to 12/15/24 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 12/15/24 to 12/22/24 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 12/22/24 to 12/29/24 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 12/29/24 to 01/05/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 01/05/25 to 01/12/25 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 01/12/25 to 04/21/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 04/21/25 to 04/27/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 04/27/25 to 04/28/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 04/28/25 to 05/04/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 05/04/25 to 05/05/25 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 05/05/25 to 05/18/25 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 05/18/25 to 05/19/25 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 05/19/25 to 05/25/25 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 05/25/25 to 05/26/25 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 05/26/25 to 06/15/25 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 06/15/25 to 06/16/25 | 595 €$ 658£501888 $CAN560 SFr / week | | |
from 06/16/25 to 06/29/25 | 595 €$ 658£501888 $CAN560 SFr / week | | |
from 06/29/25 to 06/30/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 06/30/25 to 07/11/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 07/19/25 to 07/25/25 | 980 €$ 1,084£8251,463 $CAN923 SFr / week | | |
from 08/15/25 to 08/24/25 | 1,225 €$ 1,355£1,0321,829 $CAN1,153 SFr / week | | |
from 08/24/25 to 08/25/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 08/25/25 to 08/31/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 08/31/25 to 09/01/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 09/01/25 to 09/14/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 09/14/25 to 09/15/25 | 630 €$ 697£531941 $CAN593 SFr / week | | |
from 09/15/25 to 09/28/25 | 630 €$ 697£531941 $CAN593 SFr / week | | |
from 09/28/25 to 09/29/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 09/29/25 to 10/12/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 10/12/25 to 10/26/25 | 595 €$ 658£501888 $CAN560 SFr / week | | |
from 10/26/25 to 11/02/25 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 11/02/25 to 12/31/26 | contact the owner | | |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: