Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 12/01/24 to 12/14/24 | 550 €$ 608£463821 $CAN518 SFr / week | | 7 nights |
from 12/14/24 to 12/21/24 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 12/21/24 to 12/28/24 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 01/04/25 to 01/11/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 01/11/25 to 01/18/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 01/18/25 to 01/25/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 01/25/25 to 02/01/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 02/01/25 to 02/08/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 02/08/25 to 02/15/25 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | | |
from 03/01/25 to 03/08/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 03/08/25 to 03/15/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 03/15/25 to 03/22/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 03/22/25 to 03/29/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 03/29/25 to 04/05/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 04/05/25 to 04/12/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 04/12/25 to 04/19/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 04/19/25 to 04/26/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 04/26/25 to 05/03/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 05/03/25 to 06/28/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 06/28/25 to 07/05/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 07/05/25 to 07/12/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 07/12/25 to 07/19/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 07/19/25 to 07/26/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 07/26/25 to 08/02/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 08/02/25 to 08/09/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 08/09/25 to 08/16/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 08/16/25 to 08/23/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 08/23/25 to 08/30/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 08/30/25 to 12/31/26 | contact the owner | | |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: