Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 01/01/25 to 01/02/25 | 1,726 €$ 1,909£1,4542,577 $CAN1,625 SFr / week | | 3 nights |
from 03/30/25 to 04/05/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/05/25 to 04/12/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/12/25 to 04/19/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/19/25 to 04/26/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/26/25 to 05/03/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/03/25 to 05/10/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/10/25 to 05/17/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/17/25 to 05/24/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/24/25 to 05/31/25 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 05/31/25 to 06/07/25 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 06/07/25 to 06/10/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 06/22/25 to 06/28/25 | 3,286 €$ 3,635£2,7674,907 $CAN3,094 SFr / week | | |
from 06/28/25 to 07/05/25 | 3,572 €$ 3,951£3,0085,334 $CAN3,363 SFr / week | | |
from 07/05/25 to 07/12/25 | 3,858 €$ 4,267£3,2495,761 $CAN3,632 SFr / week | | |
from 07/12/25 to 07/19/25 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 07/19/25 to 07/26/25 | 4,429 €$ 4,899£3,7306,613 $CAN4,170 SFr / week | | |
from 07/26/25 to 08/02/25 | 4,858 €$ 5,373£4,0917,254 $CAN4,574 SFr / week | | |
from 08/02/25 to 08/09/25 | 5,286 €$ 5,847£4,4527,893 $CAN4,977 SFr / week | | |
from 08/09/25 to 08/16/25 | 5,286 €$ 5,847£4,4527,893 $CAN4,977 SFr / week | | |
from 08/16/25 to 08/23/25 | 5,000 €$ 5,531£4,2117,466 $CAN4,708 SFr / week | | |
from 08/23/25 to 08/30/25 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 08/30/25 to 09/06/25 | 3,429 €$ 3,793£2,8885,120 $CAN3,228 SFr / week | | |
from 09/06/25 to 09/13/25 | 2,715 €$ 3,003£2,2874,054 $CAN2,556 SFr / week | | |
from 09/13/25 to 09/20/25 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 09/20/25 to 09/27/25 | 2,143 €$ 2,370£1,8053,200 $CAN2,018 SFr / week | | |
from 09/27/25 to 10/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/04/25 to 10/11/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/11/25 to 10/18/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/18/25 to 10/25/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/25/25 to 11/01/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 11/01/25 to 11/02/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 03/29/26 to 04/04/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/04/26 to 04/11/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/11/26 to 04/18/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/18/26 to 04/25/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 04/25/26 to 05/02/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/02/26 to 05/09/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/09/26 to 05/16/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/16/26 to 05/23/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/23/26 to 05/30/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 05/30/26 to 06/06/26 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 06/06/26 to 06/13/26 | 2,286 €$ 2,529£1,9253,413 $CAN2,152 SFr / week | | |
from 06/13/26 to 06/20/26 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 06/20/26 to 06/27/26 | 2,715 €$ 3,003£2,2874,054 $CAN2,556 SFr / week | | |
from 06/27/26 to 07/04/26 | 3,286 €$ 3,635£2,7674,907 $CAN3,094 SFr / week | | |
from 07/04/26 to 07/11/26 | 3,572 €$ 3,951£3,0085,334 $CAN3,363 SFr / week | | |
from 07/11/26 to 07/18/26 | 3,858 €$ 4,267£3,2495,761 $CAN3,632 SFr / week | | |
from 07/18/26 to 07/25/26 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 07/25/26 to 08/01/26 | 4,429 €$ 4,899£3,7306,613 $CAN4,170 SFr / week | | |
from 08/01/26 to 08/08/26 | 4,858 €$ 5,373£4,0917,254 $CAN4,574 SFr / week | | |
from 08/08/26 to 08/15/26 | 5,286 €$ 5,847£4,4527,893 $CAN4,977 SFr / week | | |
from 08/15/26 to 08/22/26 | 5,286 €$ 5,847£4,4527,893 $CAN4,977 SFr / week | | |
from 08/22/26 to 08/29/26 | 5,000 €$ 5,531£4,2117,466 $CAN4,708 SFr / week | | |
from 08/29/26 to 09/05/26 | 4,286 €$ 4,741£3,6106,400 $CAN4,035 SFr / week | | |
from 09/05/26 to 09/12/26 | 3,429 €$ 3,793£2,8885,120 $CAN3,228 SFr / week | | |
from 09/12/26 to 09/19/26 | 2,715 €$ 3,003£2,2874,054 $CAN2,556 SFr / week | | |
from 09/19/26 to 09/26/26 | 2,429 €$ 2,687£2,0463,627 $CAN2,287 SFr / week | | |
from 09/26/26 to 10/03/26 | 2,143 €$ 2,370£1,8053,200 $CAN2,018 SFr / week | | |
from 10/03/26 to 10/10/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/10/26 to 10/17/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/17/26 to 10/24/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/24/26 to 10/31/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 10/31/26 to 11/01/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 12/26/26 to 12/31/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: