Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/06/24 to 02/08/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | 2 nights | |
from 02/08/25 to 02/22/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 03/08/25 to 04/05/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 04/05/25 to 04/19/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 05/03/25 to 05/24/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 05/24/25 to 06/14/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 06/14/25 to 06/28/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 06/28/25 to 07/05/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 07/05/25 to 12/31/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: