Registration number assigned by the Administration : | 97128000273RQ |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/07/24 to 12/10/24 | contact the owner | 7 nights | |
from 12/10/24 to 12/12/24 | contact the owner | ||
from 12/12/24 to 12/22/24 | contact the owner | ||
from 12/22/24 to 12/31/24 | contact the owner | ||
from 12/31/24 to 03/07/25 | contact the owner | ||
from 03/07/25 to 03/20/25 | contact the owner | ||
from 03/20/25 to 03/22/25 | contact the owner | ||
from 03/22/25 to 04/05/25 | contact the owner | ||
from 04/05/25 to 04/19/25 | contact the owner | ||
from 04/19/25 to 04/20/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 04/20/25 to 04/28/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 04/28/25 to 05/01/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 05/01/25 to 05/22/25 | 575 €$ 636£484859 $CAN541 SFr / week | ||
from 05/22/25 to 06/30/25 | 575 €$ 636£484859 $CAN541 SFr / week | ||
from 06/30/25 to 07/28/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 07/28/25 to 08/17/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 08/17/25 to 08/31/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 08/31/25 to 10/14/25 | 575 €$ 636£484859 $CAN541 SFr / week | ||
from 10/14/25 to 12/17/25 | 575 €$ 636£484859 $CAN541 SFr / week | ||
from 12/17/25 to 01/06/26 | 865 €$ 957£7281,292 $CAN814 SFr / week | ||
from 01/06/26 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: