Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/03/24 to 12/07/24 | 720 €$ 796£6061,075 $CAN678 SFr / week | | 7 nights |
from 12/07/24 to 12/21/24 | 920 €$ 1,018£7751,374 $CAN866 SFr / week | | |
from 12/21/24 to 12/28/24 | 1,120 €$ 1,239£9431,672 $CAN1,054 SFr / week | | |
from 12/28/24 to 01/04/25 | 1,220 €$ 1,349£1,0271,822 $CAN1,149 SFr / week | | |
from 01/04/25 to 02/01/25 | 920 €$ 1,018£7751,374 $CAN866 SFr / week | | |
from 02/01/25 to 03/01/25 | 1,220 €$ 1,349£1,0271,822 $CAN1,149 SFr / week | | |
from 03/01/25 to 04/05/25 | 920 €$ 1,018£7751,374 $CAN866 SFr / week | | |
from 04/05/25 to 04/19/25 | 820 €$ 907£6911,224 $CAN772 SFr / week | | |
from 04/19/25 to 05/31/25 | 720 €$ 796£6061,075 $CAN678 SFr / week | | |
from 05/31/25 to 06/28/25 | 820 €$ 907£6911,224 $CAN772 SFr / week | | |
from 06/28/25 to 07/05/25 | 820 €$ 907£6911,224 $CAN772 SFr / week | | |
from 07/05/25 to 07/12/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 07/12/25 to 08/23/25 | 920 €$ 1,018£7751,374 $CAN866 SFr / week | | |
from 08/23/25 to 09/27/25 | 820 €$ 907£6911,224 $CAN772 SFr / week | | |
from 09/27/25 to 10/18/25 | 720 €$ 796£6061,075 $CAN678 SFr / week | | |
from 10/18/25 to 11/01/25 | 720 €$ 796£6061,075 $CAN678 SFr / week | | |
from 11/01/25 to 12/06/25 | 720 €$ 796£6061,075 $CAN678 SFr / week | | |
from 12/06/25 to 12/20/25 | 920 €$ 1,018£7751,374 $CAN866 SFr / week | | |
from 12/20/25 to 12/27/25 | 1,120 €$ 1,239£9431,672 $CAN1,054 SFr / week | | |
from 12/27/25 to 12/31/26 | contact the owner | | |
On espère de pouvoir y aller l'année proochaine.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: