Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/09/24 to 11/16/24 | 500 €$ 553£421747 $CAN471 SFr / week | | 7 nights |
from 11/16/24 to 11/23/24 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 11/23/24 to 12/14/24 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 12/14/24 to 12/21/24 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 12/21/24 to 12/28/24 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 12/28/24 to 12/29/24 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 12/29/24 to 01/04/25 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 01/04/25 to 01/11/25 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 01/11/25 to 02/08/25 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 02/08/25 to 03/22/25 | 530 €$ 586£446791 $CAN499 SFr / week | | |
from 03/22/25 to 05/31/25 | 510 €$ 564£430762 $CAN480 SFr / week | | 1 night |
from 05/31/25 to 06/14/25 | 510 €$ 564£430762 $CAN480 SFr / week | | |
from 06/14/25 to 06/21/25 | 510 €$ 564£430762 $CAN480 SFr / week | | |
from 06/21/25 to 07/05/25 | 720 €$ 796£6061,075 $CAN678 SFr / week | | 7 nights |
from 07/05/25 to 07/19/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 07/19/25 to 07/26/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 07/26/25 to 08/02/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 08/02/25 to 08/16/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 08/16/25 to 08/23/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 08/23/25 to 08/30/25 | 570 €$ 630£480851 $CAN537 SFr / week | | |
from 08/30/25 to 09/20/25 | 570 €$ 630£480851 $CAN537 SFr / week | | |
from 09/20/25 to 12/13/25 | 510 €$ 564£430762 $CAN480 SFr / week | | |
from 12/13/25 to 12/28/25 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 12/28/25 to 01/03/26 | 550 €$ 608£463821 $CAN518 SFr / week | | |
from 01/03/26 to 12/31/26 | contact the owner | | |
Owner's response on 02/20/24 :
See you later.
Good day
Régine A.
A une prochaine fois.
Bonne journée
Régine A.
Owner's response on 09/25/19 :
Good evening,
Regards,
Mr. A.
Bonne fin de journée,
Cordialement,
Mr. A.
Owner's response on 10/09/18 :
Owner's response on 05/25/18 :
Ideal location close to the beach.
(Thanks again for your welcome)
Owner's response on 01/04/18 :
Owner's response on 09/13/17 :
Very friendly owners.
Owner's response on 06/13/17 :
Owner's response on 06/01/17 :
We were welcomed and the owners are very accomodating.
We recommend this rental.
Owner's response on 05/16/17 :
Owner's response on 07/11/16 :
2016: the work is done! welcome to our house ! r Alliet
2016 : les travaux sont réalisés ! bienvenue chez nous ! r alliet
Note: cleanliness of the home including bedding.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: