Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/15/24 to 11/16/24 | 400 €$ 442£337597 $CAN377 SFr / week | 1 night | |
from 11/16/24 to 11/23/24 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 11/23/24 to 11/30/24 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 11/30/24 to 12/07/24 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 12/07/24 to 12/14/24 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 12/14/24 to 12/21/24 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 12/21/24 to 12/28/24 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 12/28/24 to 01/04/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 01/04/25 to 02/07/25 | 490 €$ 542£413732 $CAN461 SFr / week | 2 nights | |
from 02/07/25 to 02/08/25 | 490 €$ 542£413732 $CAN461 SFr / week | ||
from 02/08/25 to 03/08/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 03/08/25 to 04/05/25 | 490 €$ 542£413732 $CAN461 SFr / week | ||
from 04/05/25 to 05/03/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 05/03/25 to 06/28/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 06/28/25 to 08/30/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 08/30/25 to 12/20/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 12/20/25 to 12/27/25 | 840 €$ 929£7071,254 $CAN791 SFr / week | ||
from 12/27/25 to 01/03/26 | 910 €$ 1,007£7661,359 $CAN857 SFr / week | ||
from 01/03/26 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: