Registration number assigned by the Administration : | 83070002939X8 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/09/24 to 04/01/25 | contact the owner | 7 nights | |
from 04/01/25 to 04/30/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 04/30/25 to 05/01/25 | contact the owner | ||
from 05/01/25 to 05/31/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | ||
from 05/31/25 to 06/01/25 | contact the owner | ||
from 06/01/25 to 06/28/25 | 825 €$ 913£6951,232 $CAN777 SFr / week | ||
from 06/28/25 to 06/30/25 | 825 €$ 913£6951,232 $CAN777 SFr / week | ||
from 06/30/25 to 07/01/25 | contact the owner | ||
from 07/01/25 to 07/07/25 | 925 €$ 1,023£7791,381 $CAN871 SFr / week | ||
from 07/07/25 to 08/02/25 | 925 €$ 1,023£7791,381 $CAN871 SFr / week | ||
from 08/02/25 to 08/23/25 | 925 €$ 1,023£7791,381 $CAN871 SFr / week | ||
from 08/23/25 to 08/30/25 | 925 €$ 1,023£7791,381 $CAN871 SFr / week | ||
from 08/30/25 to 08/31/25 | 925 €$ 1,023£7791,381 $CAN871 SFr / week | ||
from 08/31/25 to 09/01/25 | contact the owner | ||
from 09/01/25 to 09/13/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 09/13/25 to 09/30/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 09/30/25 to 10/01/25 | contact the owner | ||
from 10/01/25 to 10/31/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 10/31/25 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: