Rental with official star-rating delivered by the government : | 3 star(s) |
Organization : | Prefecture for Savoie department |
Date of the prefectural order : | 08/08/2018 |
Number of stars : | 3 stars for 10 people |
Registration number assigned by the Administration : | 52333692300025 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/05/24 to 12/14/24 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | 3 nights | |
from 12/14/24 to 12/21/24 | 4,500 €$ 4,977£3,7906,719 $CAN4,237 SFr / week | ||
from 01/04/25 to 01/11/25 | 4,250 €$ 4,701£3,5796,346 $CAN4,001 SFr / week | ||
from 02/01/25 to 02/08/25 | 4,250 €$ 4,701£3,5796,346 $CAN4,001 SFr / week | ||
from 03/08/25 to 03/15/25 | 4,250 €$ 4,701£3,5796,346 $CAN4,001 SFr / week | ||
from 03/15/25 to 03/22/25 | 4,250 €$ 4,701£3,5796,346 $CAN4,001 SFr / week | ||
from 03/22/25 to 03/29/25 | 3,800 €$ 4,203£3,2005,674 $CAN3,578 SFr / week | ||
from 03/29/25 to 04/05/25 | 3,800 €$ 4,203£3,2005,674 $CAN3,578 SFr / week | ||
from 04/19/25 to 04/26/25 | contact the owner | ||
from 05/10/25 to 12/31/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: