Registration number assigned by the Administration : | LE07509791000009589 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/03/24 to 11/30/24 | 350 €$ 387£295523 $CAN330 SFr / week | 7 nights | |
from 11/30/24 to 03/22/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 03/22/25 to 05/24/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 05/24/25 to 06/07/25 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 06/07/25 to 06/14/25 | 500 €$ 553£421747 $CAN471 SFr / week | 7 nights | |
from 06/14/25 to 06/21/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 06/21/25 to 06/28/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 06/28/25 to 07/12/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 07/12/25 to 07/26/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 07/26/25 to 08/02/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 08/02/25 to 08/09/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 08/09/25 to 08/16/25 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | ||
from 08/16/25 to 08/23/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 08/23/25 to 08/30/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 08/30/25 to 09/06/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 09/06/25 to 09/13/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 09/13/25 to 09/20/25 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 09/20/25 to 10/23/25 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 10/23/25 to 11/29/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 11/29/25 to 03/21/26 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 03/21/26 to 05/23/26 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 05/23/26 to 06/06/26 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 06/06/26 to 06/13/26 | 500 €$ 553£421747 $CAN471 SFr / week | 7 nights | |
from 06/13/26 to 06/20/26 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 06/20/26 to 06/27/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 06/27/26 to 07/11/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 07/11/26 to 07/25/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 07/25/26 to 08/01/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 08/01/26 to 08/08/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 08/08/26 to 08/15/26 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | ||
from 08/15/26 to 08/22/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 08/22/26 to 08/29/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 08/29/26 to 09/05/26 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 09/05/26 to 09/12/26 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 09/12/26 to 09/19/26 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 09/19/26 to 10/22/26 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 10/22/26 to 11/28/26 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 11/28/26 to 12/31/26 | contact the owner | 5 nights | |
from 12/31/26 to 03/20/27 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 03/20/27 to 05/22/27 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 05/22/27 to 06/05/27 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 06/05/27 to 06/12/27 | 500 €$ 553£421747 $CAN471 SFr / week | 7 nights | |
from 06/12/27 to 06/19/27 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 06/19/27 to 06/26/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 06/26/27 to 07/10/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 07/10/27 to 07/24/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 07/24/27 to 07/31/27 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | ||
from 07/31/27 to 08/07/27 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 08/07/27 to 08/14/27 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | ||
from 08/14/27 to 08/21/27 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | ||
from 08/21/27 to 08/28/27 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 08/28/27 to 09/04/27 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 09/04/27 to 09/11/27 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 09/11/27 to 09/18/27 | 350 €$ 387£295523 $CAN330 SFr / week | 5 nights | |
from 09/18/27 to 10/21/27 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 10/21/27 to 11/27/27 | 350 €$ 387£295523 $CAN330 SFr / week |
Until the problem is fixed, we suggest that you phone the owner directly
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: