Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/01/24 to 11/02/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | 4 nights |
from 11/02/24 to 11/09/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 11/09/24 to 11/16/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 11/16/24 to 11/23/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 11/23/24 to 11/30/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 11/30/24 to 12/07/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/07/24 to 12/14/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/14/24 to 12/21/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/21/24 to 12/28/24 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 12/28/24 to 01/04/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 01/04/25 to 01/11/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 01/11/25 to 01/18/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/18/25 to 01/25/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/25/25 to 02/01/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/01/25 to 02/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/08/25 to 02/15/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/15/25 to 02/22/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/22/25 to 03/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 03/01/25 to 03/08/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 03/08/25 to 03/15/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 03/15/25 to 01/03/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 01/03/26 to 01/10/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 01/10/26 to 01/17/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/17/26 to 01/24/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/24/26 to 01/31/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 01/31/26 to 02/07/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/07/26 to 02/14/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/14/26 to 02/21/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/21/26 to 02/28/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 02/28/26 to 03/07/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 03/07/26 to 03/14/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 03/14/26 to 03/21/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 03/21/26 to 03/28/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 03/28/26 to 04/04/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 04/04/26 to 04/11/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 04/11/26 to 04/18/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 04/18/26 to 04/25/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 04/25/26 to 05/02/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/02/26 to 05/09/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/09/26 to 05/16/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/16/26 to 05/23/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/23/26 to 05/30/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 05/30/26 to 06/06/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 06/06/26 to 06/13/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 06/13/26 to 12/31/26 | contact the owner | | |
The only negative point was the discomfort caused by the bed pillows - hard, high and quite uncomfortable to sleep on.
Owner's response on 09/03/24 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: