Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/11/24 to 12/01/24 | contact the owner | | 3 nights |
from 12/01/24 to 01/01/25 | contact the owner | | |
from 01/01/25 to 02/15/25 | 300 €$ 332£253448 $CAN282 SFr / week | | |
from 02/15/25 to 03/29/25 | 320 €$ 354£269478 $CAN301 SFr / week | | |
from 03/29/25 to 04/12/25 | 410 €$ 454£345612 $CAN386 SFr / week | | |
from 04/12/25 to 04/26/25 | 430 €$ 476£362642 $CAN405 SFr / week | | |
from 04/26/25 to 04/27/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 04/27/25 to 05/24/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 05/24/25 to 06/14/25 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 06/14/25 to 06/21/25 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 06/21/25 to 06/28/25 | 650 €$ 719£547971 $CAN612 SFr / week | | |
from 06/28/25 to 07/05/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 07/05/25 to 07/12/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 07/12/25 to 07/19/25 | 830 €$ 918£6991,239 $CAN781 SFr / week | | |
from 07/19/25 to 07/26/25 | 870 €$ 962£7331,299 $CAN819 SFr / week | | |
from 07/26/25 to 08/02/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 08/02/25 to 08/16/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/16/25 to 08/23/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 08/23/25 to 08/30/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 08/30/25 to 09/06/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 09/06/25 to 09/27/25 | 320 €$ 354£269478 $CAN301 SFr / week | | |
from 09/27/25 to 10/18/25 | 300 €$ 332£253448 $CAN282 SFr / week | | |
from 10/18/25 to 11/08/25 | 300 €$ 332£253448 $CAN282 SFr / week | | |
from 11/08/25 to 12/20/25 | 300 €$ 332£253448 $CAN282 SFr / week | | |
from 12/20/25 to 12/31/26 | contact the owner | | |
This text has been machine translated.
01/01 to 15/02/2025 ?300/week.
02/15 to 03/29/2025 ?320/week
03/29 to 04/12/2025 ?410/week
04/12 to 04/26/2025 ?430/week
04/26 to 05/24/2025 ?450/week.
05/24 to 06/21/2025 ?520/week
06/21 to 06/28/2025 ?650/week.
06/28 to 07/12/2025 ?750/week
07/12 to 07/19/2025 ?830/week
07/19 to 07/26/2025 ?870/week
07/26 to 08/02/2025 ?900/week
02/08 to 16/08/2025 ?1000/week.
08/16 to 08/23/2025 ?770/week
08/23 to 08/30/2025 ?700/week
08/30 to 09/06/2025 ?400/week
06/09 to 27/09/2025 ?320 /week
09/27 to 12/20/2025 ?310/week01/01 au 15/02/2025 300 € /sem.
15/02 au 29/03/2025 320 € /sem.
29/03 au 12/04/2025 410 € /sem.
12/04 au 26/04/2025 430 € /sem.
26/04 au 24/05/2025 450 €/sem.
24/05 au 21/06/2025 520 € /sem.
21/06 au 28/06/2025 650 € /sem.
28/06 au 12/07/2025 750 € /sem.
12/07 au 19/07/2025 830 € /sem.
19/07 au 26/07/2025 870 € /sem.
26/07 au 02/08/2025 900 € /sem.
02/08 au 16/08/2025 1000 € /sem.
16/08 au 23/08/2025 770 € /sem.
23/08 au 30/08/2025 700€ /sem.
30/08 au 06/09/2025 400€ /sem.
06/09 au 27/09/2025 320€ /sem.
27/09 au 20/12/2025 310€ /sem.
Owner's response on 07/22/20 :
Take care of yourself
Prenez soin de vous
Very warm owners, very satisfied with our stay, we will return without hesitation.
Owner's response on 07/06/23 :
Thank you for this comment which makes us really happy, but it is thanks to customers like you that we improve. we would only like customers like you. thank you again. Mr Monti
Merci pour ce commentaire qui nous fait vraiment plaisir,mais c'est grace à des clients comme vous que nous nous améliorons.nous ne voudrions que des clients comme vous.merci encore.Mr Monti
Owner's response on 11/08/22 :
Take care of yourself
Cordially
Mr M.
Prenez soin de vous
Cordialement
Mr M.
Very clean, very well located and very well equipped.
We had a great time.
Very pleasant and available host.
I recommend.
Thank you.
Owner's response on 05/05/22 :
The owners are very friendly and attentive to their tenants. We can't wait to go back.
Brigitte and Jean S.
Owner's response on 09/14/21 :
Thanks again.
Merci encore.
Owner's response on 08/21/20 :
See you soon, I hope.
Cordially.
Mr M
À bientôt j’espère.
Cordialement.
Mr M
Everything was perfect, from welcome to departure, charming owners, we recommend this rental.
A big thank you to Mr and Mrs M. for this very good stay.
The well equipped bathroom also with small auxiliary heating for the back season! (Maybe a hair dryer in the drawers would be nice when we forgot hers!)
Very well equipped kitchen, nothing is missing as well as the beautiful terrace!
Short super week under a beautiful sun just a few steps from the sea !!!!!
See you later.......
Owner's response on 08/04/17 :
cordially
Mr Monti
Cordialement
M.Monti
Owner's response on 07/31/17 :
Home very friendly owner.
We spent a very enjoyable week and would return with pleasure.
Highly functional housing.
Housing a bit small for 6 with a sofa bed on the ground floor uncomfortable ...
Longer suitable for a family of 4.
A bond of trust has been created with him immediately.
Privileged location 50 meters from the beach.
By arrangement against certain appliances (fridge and washing machine) poorly designed (detail ...)
But I'd happily.
Small very well equipped and very nice house.
Very quiet area in the spring.
Perfect for family holidays.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: