Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/11/24 to 12/21/24 | contact the owner | 7 nights | |
from 12/21/24 to 12/28/24 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 12/28/24 to 01/04/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 01/04/25 to 02/01/25 | 310 €$ 343£261463 $CAN292 SFr / week | ||
from 02/01/25 to 02/08/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 02/08/25 to 02/15/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 02/15/25 to 03/01/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 03/08/25 to 03/29/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 03/29/25 to 04/05/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 04/05/25 to 04/19/25 | 380 €$ 420£320567 $CAN358 SFr / week | ||
from 04/19/25 to 06/21/25 | contact the owner | ||
from 06/21/25 to 09/06/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 09/06/25 to 12/31/25 | contact the owner | ||
from 12/31/25 to 01/03/26 | contact the owner | ||
from 01/03/26 to 01/31/26 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 01/31/26 to 02/07/26 | 520 €$ 575£438776 $CAN490 SFr / week | ||
from 02/07/26 to 02/14/26 | 755 €$ 835£6361,127 $CAN711 SFr / week | ||
from 02/14/26 to 02/28/26 | 995 €$ 1,101£8381,486 $CAN937 SFr / week | ||
from 02/28/26 to 03/07/26 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 03/07/26 to 03/28/26 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 03/28/26 to 04/04/26 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 04/04/26 to 04/18/26 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 04/18/26 to 06/20/26 | contact the owner | ||
from 06/20/26 to 09/05/26 | 300 €$ 332£253448 $CAN282 SFr / week |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: