Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/22/24 to 12/26/24 | contact the owner | 2 nights | |
from 01/03/25 to 01/04/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 01/04/25 to 01/30/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 02/02/25 to 02/08/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 02/08/25 to 03/09/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 03/09/25 to 03/30/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 03/30/25 to 04/20/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 04/20/25 to 07/05/25 | 260 €$ 288£219388 $CAN245 SFr / week | ||
from 07/05/25 to 07/13/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 07/13/25 to 07/20/25 | 395 €$ 437£333590 $CAN372 SFr / week | ||
from 07/20/25 to 07/26/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 07/26/25 to 08/31/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 08/31/25 to 12/31/26 | contact the owner |
Contact with the pleasant owner.
I renew this lease without problem.
Daniel SOULIE
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: