Rental with official star-rating delivered by the government : | 5 star(s) |
Organization : | Prefecture for Calvados department |
Date of the prefectural order : | 10/23/2020 |
Number of stars : | 5 stars for 6 people |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/10/24 to 11/23/24 | 500 €$ 553£421747 $CAN471 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | 1 night |
from 11/23/24 to 12/21/24 | 500 €$ 553£421747 $CAN471 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | |
from 12/21/24 to 12/22/24 | 900 €$ 995£7581,344 $CAN847 SFr / week | 250 €/night$ 277/night£211/night373 $CAN/night235 SFr/night | |
from 12/22/24 to 12/28/24 | 900 €$ 995£7581,344 $CAN847 SFr / week | 250 €/night$ 277/night£211/night373 $CAN/night235 SFr/night | |
from 12/28/24 to 01/04/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | 250 €/night$ 277/night£211/night373 $CAN/night235 SFr/night | |
from 01/04/25 to 02/08/25 | 500 €$ 553£421747 $CAN471 SFr / week | 120 €/night$ 133/night£101/night179 $CAN/night113 SFr/night | |
from 02/08/25 to 04/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 04/05/25 to 07/05/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | 200 €/night$ 221/night£168/night299 $CAN/night188 SFr/night | |
from 07/05/25 to 08/31/25 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | 250 €/night$ 277/night£211/night373 $CAN/night235 SFr/night | |
from 08/31/25 to 10/04/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | 150 €/night$ 166/night£126/night224 $CAN/night141 SFr/night | |
from 10/04/25 to 12/31/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: