Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/20/24 to 12/21/24 | 650 €$ 719£547971 $CAN612 SFr / week | 7 nights | |
from 12/21/24 to 12/28/24 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 12/28/24 to 01/06/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 01/06/25 to 01/31/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 01/31/25 to 02/01/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 02/01/25 to 02/08/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 02/08/25 to 02/23/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 02/23/25 to 02/24/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 02/24/25 to 02/28/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 02/28/25 to 03/01/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 03/01/25 to 03/31/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 03/31/25 to 04/05/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 04/05/25 to 04/30/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 04/30/25 to 05/01/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 05/01/25 to 05/04/25 | 650 €$ 719£547971 $CAN612 SFr / week | ||
from 05/04/25 to 06/01/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 06/01/25 to 06/30/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 06/30/25 to 07/01/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 07/01/25 to 08/31/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 08/31/25 to 12/31/26 | contact the owner |
Owner's response on 02/07/22 :
Cordially,
L.
Cordialement,
L.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: