Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 12/01/24 to 12/20/24 | 2,075 €$ 2,295£1,7483,098 $CAN1,954 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | 2 nights |
from 12/20/24 to 12/21/24 | contact the owner | | |
from 01/04/25 to 01/09/25 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | 725 €/night$ 802/night£611/night1,083 $CAN/night683 SFr/night | |
from 01/13/25 to 02/07/25 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | 725 €/night$ 802/night£611/night1,083 $CAN/night683 SFr/night | |
from 02/07/25 to 02/08/25 | 3,075 €$ 3,401£2,5904,592 $CAN2,895 SFr / week | | |
from 02/08/25 to 02/15/25 | 3,075 €$ 3,401£2,5904,592 $CAN2,895 SFr / week | | |
from 02/22/25 to 03/07/25 | 3,075 €$ 3,401£2,5904,592 $CAN2,895 SFr / week | | |
from 03/07/25 to 03/08/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 03/08/25 to 04/18/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 04/21/25 to 05/28/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 06/01/25 to 06/06/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 06/09/25 to 06/27/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 06/29/25 to 07/04/25 | 2,175 €$ 2,406£1,8323,248 $CAN2,048 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 07/04/25 to 07/05/25 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | | |
from 07/05/25 to 08/29/25 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | | |
from 08/31/25 to 09/05/25 | 2,075 €$ 2,295£1,7483,098 $CAN1,954 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 09/07/25 to 12/19/25 | 2,075 €$ 2,295£1,7483,098 $CAN1,954 SFr / week | 575 €/night$ 636/night£484/night859 $CAN/night541 SFr/night | |
from 12/19/25 to 12/20/25 | 3,675 €$ 4,065£3,0955,488 $CAN3,460 SFr / week | | |
from 12/20/25 to 01/03/26 | 3,675 €$ 4,065£3,0955,488 $CAN3,460 SFr / week | | |
from 01/03/26 to 02/06/26 | 2,375 €$ 2,627£2,0003,546 $CAN2,236 SFr / week | 725 €/night$ 802/night£611/night1,083 $CAN/night683 SFr/night | |
from 02/06/26 to 12/31/26 | contact the owner | | |
prices vary according to season - weeks, weekends, mid-week breaks
tarifs variables selon la saison - semaines, weekends, mid weeks
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: