Registration number assigned by the Administration : | YKXSKJ0608300 |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/21/24 to 12/21/24 | 395 €$ 437£333590 $CAN372 SFr / week | 5 nights | |
from 12/21/24 to 01/03/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 01/03/25 to 01/04/25 | 395 €$ 437£333590 $CAN372 SFr / week | ||
from 01/04/25 to 02/08/25 | 395 €$ 437£333590 $CAN372 SFr / week | ||
from 02/14/25 to 02/15/25 | 395 €$ 437£333590 $CAN372 SFr / week | ||
from 02/15/25 to 03/01/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 03/01/25 to 03/02/25 | 395 €$ 437£333590 $CAN372 SFr / week | ||
from 03/02/25 to 06/21/25 | 395 €$ 437£333590 $CAN372 SFr / week | ||
from 06/21/25 to 06/28/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 07/04/25 to 07/05/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 07/05/25 to 07/12/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 08/01/25 to 08/02/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 08/29/25 to 08/30/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 08/30/25 to 09/06/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 09/06/25 to 10/04/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 10/04/25 to 12/20/25 | 395 €$ 437£333590 $CAN372 SFr / week | ||
from 12/20/25 to 12/31/26 | contact the owner |
Very kind owner.
Owner's response on 09/08/23 :
See you soon. Good evening.
Mark
A bientôt. Bonne soirée.
Marc
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: