Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 10/31/24 to 12/21/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | 6 nights | |
from 12/21/24 to 01/01/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 01/07/25 to 01/11/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | ||
from 01/11/25 to 02/01/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | 1 night | |
from 02/01/25 to 02/08/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 02/15/25 to 02/22/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 03/01/25 to 03/08/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | 6 nights | |
from 03/08/25 to 03/30/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 03/30/25 to 01/04/26 | contact the owner | ||
from 01/31/26 to 02/28/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | 1 night | |
from 02/28/26 to 03/07/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | 6 nights | |
from 03/07/26 to 03/29/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 03/29/26 to 12/31/26 | contact the owner |
Owner's response on 03/01/19 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: