Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/23/24 to 12/14/24 | 500 €$ 553£421747 $CAN471 SFr / week | | 7 nights |
from 12/14/24 to 12/15/24 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 12/15/24 to 12/21/24 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 12/27/24 to 12/28/24 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 01/04/25 to 01/05/25 | 1,900 €$ 2,102£1,6002,837 $CAN1,789 SFr / week | | |
from 01/05/25 to 01/19/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 01/25/25 to 01/26/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 02/01/25 to 02/02/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 02/08/25 to 02/09/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 02/15/25 to 02/16/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 02/22/25 to 03/02/25 | 2,200 €$ 2,433£1,8533,285 $CAN2,071 SFr / week | | |
from 03/02/25 to 03/09/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 03/09/25 to 03/16/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 03/22/25 to 04/20/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 04/20/25 to 01/24/26 | contact the owner | | |
from 02/07/26 to 02/21/26 | 2,200 €$ 2,433£1,8533,285 $CAN2,071 SFr / week | | |
from 02/21/26 to 03/07/26 | 2,200 €$ 2,433£1,8533,285 $CAN2,071 SFr / week | | |
from 03/07/26 to 12/31/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: