Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/22/24 to 11/30/24 | 400 €$ 442£337597 $CAN377 SFr / week | 7 nights | |
from 11/30/24 to 12/14/24 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 12/14/24 to 12/21/24 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 12/21/24 to 12/26/24 | contact the owner | ||
from 12/31/24 to 01/02/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 01/05/25 to 01/11/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 01/11/25 to 01/25/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 01/25/25 to 02/08/25 | 500 €$ 553£421747 $CAN471 SFr / week | ||
from 03/15/25 to 04/05/25 | 400 €$ 442£337597 $CAN377 SFr / week | ||
from 04/05/25 to 04/19/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 04/19/25 to 05/10/25 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 05/10/25 to 07/05/25 | 200 €$ 221£168299 $CAN188 SFr / week | ||
from 07/05/25 to 12/31/26 | contact the owner |
Owner's response on 07/06/22 :
Top !
We had a great holiday, thank you to the very warm owners.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: