Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/28/24 to 05/28/25 | 392 €$ 434£330585 $CAN369 SFr / week | 2 nights | |
from 05/28/25 to 05/29/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 05/29/25 to 07/01/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 07/01/25 to 07/16/25 | 504 €$ 557£424753 $CAN475 SFr / week | ||
from 07/16/25 to 07/17/25 | 742 €$ 821£6251,108 $CAN699 SFr / week | ||
from 07/17/25 to 07/31/25 | 742 €$ 821£6251,108 $CAN699 SFr / week | ||
from 07/31/25 to 08/01/25 | 889 €$ 983£7491,327 $CAN837 SFr / week | ||
from 08/01/25 to 08/24/25 | 889 €$ 983£7491,327 $CAN837 SFr / week | ||
from 08/24/25 to 08/25/25 | 742 €$ 821£6251,108 $CAN699 SFr / week | ||
from 08/25/25 to 08/31/25 | 742 €$ 821£6251,108 $CAN699 SFr / week | ||
from 08/31/25 to 09/01/25 | 504 €$ 557£424753 $CAN475 SFr / week | ||
from 09/01/25 to 09/08/25 | 504 €$ 557£424753 $CAN475 SFr / week | ||
from 09/08/25 to 09/09/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 09/09/25 to 10/01/25 | 420 €$ 465£354627 $CAN395 SFr / week | ||
from 10/01/25 to 10/02/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 10/02/25 to 11/30/25 | 392 €$ 434£330585 $CAN369 SFr / week | ||
from 11/30/25 to 12/31/26 | contact the owner |
Owner's response on 06/22/22 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: