Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/14/24 to 03/22/25 | 200 €$ 221£168299 $CAN188 SFr / week | | 7 nights |
from 03/22/25 to 05/17/25 | 200 €$ 221£168299 $CAN188 SFr / week | | |
from 05/17/25 to 06/07/25 | 300 €$ 332£253448 $CAN282 SFr / week | | |
from 06/07/25 to 06/14/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 06/14/25 to 06/21/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 06/21/25 to 06/28/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 06/28/25 to 07/12/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 07/12/25 to 07/19/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 07/19/25 to 07/26/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 07/26/25 to 08/02/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 08/02/25 to 08/09/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 08/09/25 to 08/16/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/16/25 to 08/23/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 08/23/25 to 08/30/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 08/30/25 to 09/20/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 09/20/25 to 09/27/25 | 250 €$ 277£211373 $CAN235 SFr / week | | |
from 09/27/25 to 03/21/26 | 200 €$ 221£168299 $CAN188 SFr / week | | |
from 03/21/26 to 05/16/26 | 200 €$ 221£168299 $CAN188 SFr / week | | |
from 05/16/26 to 06/06/26 | 300 €$ 332£253448 $CAN282 SFr / week | | |
from 06/06/26 to 06/13/26 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 06/13/26 to 06/20/26 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 06/20/26 to 06/27/26 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 06/27/26 to 07/11/26 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 07/11/26 to 07/18/26 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 07/18/26 to 07/25/26 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 07/25/26 to 08/01/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 08/01/26 to 08/08/26 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 08/08/26 to 08/15/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/15/26 to 08/22/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 08/22/26 to 08/29/26 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 08/29/26 to 09/19/26 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 09/19/26 to 09/26/26 | 250 €$ 277£211373 $CAN235 SFr / week | | |
from 09/26/26 to 12/31/26 | contact the owner | | |
i prezzi sono intesi per l'appartamento con due camere
The only flaw is that the house is located on a very busy street.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: