Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 12/31/24 to 01/01/25 | contact the owner | 3 nights | |
from 03/31/25 to 04/01/25 | contact the owner | ||
from 04/01/25 to 04/30/25 | 495 €$ 548£417739 $CAN466 SFr / week | ||
from 04/30/25 to 05/01/25 | contact the owner | ||
from 05/01/25 to 05/31/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 05/31/25 to 06/01/25 | contact the owner | ||
from 06/01/25 to 06/21/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 06/21/25 to 06/30/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 06/30/25 to 07/01/25 | contact the owner | ||
from 07/01/25 to 07/12/25 | 595 €$ 658£501888 $CAN560 SFr / week | ||
from 07/12/25 to 07/31/25 | 630 €$ 697£531941 $CAN593 SFr / week | ||
from 07/31/25 to 08/01/25 | contact the owner | ||
from 08/01/25 to 08/23/25 | 630 €$ 697£531941 $CAN593 SFr / week | ||
from 08/23/25 to 08/31/25 | 595 €$ 658£501888 $CAN560 SFr / week | ||
from 08/31/25 to 09/01/25 | contact the owner | ||
from 09/01/25 to 09/13/25 | 595 €$ 658£501888 $CAN560 SFr / week | ||
from 09/13/25 to 09/30/25 | 560 €$ 619£472836 $CAN527 SFr / week | ||
from 09/30/25 to 10/01/25 | contact the owner | ||
from 10/01/25 to 10/31/25 | 525 €$ 581£442784 $CAN494 SFr / week | ||
from 10/31/25 to 11/01/25 | contact the owner | ||
from 11/30/25 to 12/01/25 | contact the owner | ||
from 12/31/25 to 01/01/26 | contact the owner | ||
from 01/31/26 to 02/01/26 | contact the owner | ||
from 02/28/26 to 03/01/26 | contact the owner | ||
from 03/31/26 to 12/31/26 | contact the owner |
Owner's response on 08/23/24 :
Owner's response on 08/16/24 :
Owner's response on 11/17/22 :
Owner's response on 08/26/21 :
I recommend this rental.
Owner's response on 08/26/21 :
A renter's review is currently being processed by our Quality Control department.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: