Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/14/24 to 01/31/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | 135 €/night$ 149/night£114/night202 $CAN/night127 SFr/night | 3 nights |
from 01/31/25 to 03/29/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | 165 €/night$ 183/night£139/night246 $CAN/night155 SFr/night | |
from 03/29/25 to 06/28/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | 164 €/night$ 181/night£138/night245 $CAN/night154 SFr/night | |
from 06/28/25 to 07/19/25 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | 7 nights | |
from 07/26/25 to 08/02/25 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | ||
from 08/16/25 to 09/06/25 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | ||
from 09/06/25 to 03/28/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | 135 €/night$ 149/night£114/night202 $CAN/night127 SFr/night | 3 nights |
from 03/28/26 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: