Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/12/24 to 12/20/24 | 1,596 €$ 1,765£1,3442,383 $CAN1,503 SFr / week | | 7 nights |
from 12/20/24 to 12/21/24 | 2,900 €$ 3,208£2,4424,330 $CAN2,730 SFr / week | | |
from 12/21/24 to 01/04/25 | 2,900 €$ 3,208£2,4424,330 $CAN2,730 SFr / week | | |
from 01/04/25 to 01/05/25 | 1,290 €$ 1,427£1,0861,926 $CAN1,215 SFr / week | | |
from 01/31/25 to 02/07/25 | 1,290 €$ 1,427£1,0861,926 $CAN1,215 SFr / week | | |
from 02/07/25 to 02/08/25 | 1,600 €$ 1,770£1,3472,389 $CAN1,506 SFr / week | | |
from 02/08/25 to 03/08/25 | 1,600 €$ 1,770£1,3472,389 $CAN1,506 SFr / week | | |
from 03/08/25 to 03/09/25 | 1,290 €$ 1,427£1,0861,926 $CAN1,215 SFr / week | | |
from 03/09/25 to 04/04/25 | 1,290 €$ 1,427£1,0861,926 $CAN1,215 SFr / week | | |
from 04/04/25 to 04/05/25 | 1,890 €$ 2,091£1,5922,822 $CAN1,779 SFr / week | | |
from 04/05/25 to 05/03/25 | 1,890 €$ 2,091£1,5922,822 $CAN1,779 SFr / week | | |
from 05/03/25 to 05/04/25 | 1,690 €$ 1,869£1,4232,524 $CAN1,591 SFr / week | | |
from 05/04/25 to 06/27/25 | 1,690 €$ 1,869£1,4232,524 $CAN1,591 SFr / week | | |
from 06/27/25 to 06/28/25 | 2,179 €$ 2,410£1,8353,254 $CAN2,052 SFr / week | | |
from 06/28/25 to 07/04/25 | 2,179 €$ 2,410£1,8353,254 $CAN2,052 SFr / week | | |
from 07/04/25 to 07/05/25 | 3,400 €$ 3,761£2,8635,077 $CAN3,201 SFr / week | | |
from 07/05/25 to 08/30/25 | 3,400 €$ 3,761£2,8635,077 $CAN3,201 SFr / week | | |
from 08/30/25 to 08/31/25 | 1,690 €$ 1,869£1,4232,524 $CAN1,591 SFr / week | | |
from 08/31/25 to 09/26/25 | 1,690 €$ 1,869£1,4232,524 $CAN1,591 SFr / week | | |
from 09/26/25 to 09/27/25 | 1,290 €$ 1,427£1,0861,926 $CAN1,215 SFr / week | | |
from 09/27/25 to 10/17/25 | 1,290 €$ 1,427£1,0861,926 $CAN1,215 SFr / week | | |
from 10/17/25 to 10/18/25 | 1,890 €$ 2,091£1,5922,822 $CAN1,779 SFr / week | | |
from 10/18/25 to 11/01/25 | 1,890 €$ 2,091£1,5922,822 $CAN1,779 SFr / week | | |
from 11/01/25 to 11/02/25 | 1,290 €$ 1,427£1,0861,926 $CAN1,215 SFr / week | | |
from 11/02/25 to 12/19/25 | 1,290 €$ 1,427£1,0861,926 $CAN1,215 SFr / week | | |
from 12/19/25 to 12/20/25 | 2,890 €$ 3,197£2,4344,315 $CAN2,721 SFr / week | | |
from 12/20/25 to 01/03/26 | 2,890 €$ 3,197£2,4344,315 $CAN2,721 SFr / week | | |
from 01/03/26 to 12/31/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: